Description
Product Details
Adjustable Stride · Standard · Variable Incline · With Heart Rate Monitor · With Touchscreen · Black
Experience an immersive workout with the 14-inch Smart HD touchscreen. Follow your iFit trainer through intense workouts and view your stats from distance to calories burned with the simple swipe of a finger. Follow an iFit trainer on the 14-inch Smart HD touchscreen as they take you on 1-on-1, trainer-led workouts around the globe or in calorie-burning studio sessions. Our expansive on-demand video library provides workouts for any level and our world-class trainers will digitally control your machine so you can focus on giving 100%.
Specifications:
| Membership Program | iFit |
| Membership Period | 30-Day Membership Included |
| Product Length | 67 inches |
| Product Width | 29 inches |
| Number Of Resistance Levels | 26 |
| Assembly Required | Yes |
| App Compatible | Yes |
| Membership Included | Optional and included |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Recommended Maximum User Weight | 350 pounds |
| Resistance System Type | Magnetic |
| Adjustable Resistance Levels | Yes |
| Minimum Incline | 0 percent |
| Maximum Incline | 0 percent |
| Memory Capacity (Number Of Users) | 5 |
| Number Of Pre-Programmed Workouts | 50 |
| Number Of Custom Workouts | 50 |
| Flywheel Weight | 24.97 pounds |
| Targeted Muscle Area | Total body |
| Heart Rate Monitoring | Pulse grip |
| Foldable Design | No |
| Wheeled | Yes |
| Reverse Motion | Yes |
| Integrated Fan | Yes |
| Water Bottle Holder | Yes |
| Touch Screen | Yes |
| Display Type | LED |
| Reading(s) Displayed | Calories burned, Distance, Elapsed time, Other |
Add your review



