Description
The ADO A20 XE is the latest addition to the ADO family. ADO A20 XE is the ultimate comfortable “last mile’ transport solution for those riding to the train station; easy-folding means the ADO comes along with you for the journey and is ready to ride when you’ve arrived at your destination. The full speed throttle enables you to have a sweat-free commute straight into the office without needing to change.
Apartment lifestyle: small footprint folding bikes help save space. The ADO E-Bike folds easily into lifts and can be left tucked in a corner, at home or in the office.
As an e-bike, the performance of the motor determines its essential riding experience. Most competitors in the same price range add a 250W motor, while the ADO A20 XE e-bike comes with a 350W motor. So compared to most e-bikes running under 30Km/h, the A20’s unlocked maximum speed of 35Km/h makes it faster.












| Features | Compliance with EU regulations | |
|
Mode |
support mode | pedal /pedal assist/accelerator |
| General | Brand | A Dece Oasis |
| Type | 20*1.95 Inches | |
| Model | A20 XE International Version | |
| Rated Power | 250W (unlock to 350w) | |
| Torque | 40 Nm. | |
| Motor Type | Hall Brushless Gear DC Motor | |
| Overall unit | 1550*530*1100mm | |
| After folding | 900*430*700mm | |
| Colour | black/white / gray | |
| Vehicle Performance | Max. Speed | 25km (unlock to 35km/h) |
| Transmission | Shimano 7 speed | |
| Shock-absorption | Front fork and saddle tube double Shock-absorption | |
| Brake | Mechanical disc brake | |
| Battery | Rated Voltage | 36V |
| Charge cut-off voltage | 42V | |
| Rated Capacity | 36V10.4AH | |
| Charging time | 6-7 hours | |
| Charging Temperature | 0~40°C | |
| Battery Management System | Over-heating, Short circuit, Over- current, Over-charge protection | |
| Input Voltage | 100~240V, 50/60Hz | |
| Electric range | <60km | |
| Assisting range | <80km | |
| Type of batteries | Removable portable charging battery |



